| 1991 | | | J. Ledgerwood and O.G. Thorns | |
| 1992 | | | M.L. Elliot and Gp Capt H.A. Griffiths | |
| 1993 | | | W.C. Hook and Gp Capt W.F. Hughes | |
| 1994 | | | J. Harrison and F.G. McGuigan | |
| 1995 | | | J.E.L. Potter and Sqn Ldr J.D.J. Villis | |
| 1996 | | | Sqn Ldr A.E.J. Doveston and R.J. Pearson | |
| 1997 | | | D. Martin and B.E. Willis | |
| 1998 | | | D. Martin and B.E. Willis | |
| 1999 | | | W.C. Hook and Gp Capt W.F. Hughes | |
| 2000 | | | M.G. Clarke and T.J. Hanlon | |
| 2001 | | | Gp Capt H.A. Griffiths and Sqn Ldr M.J. Rudd | |
| 2002 | | | Gp Capt H.A. Griffiths and Sqn Ldr M.J. Rudd | |
| 2003 | | | Gp Capt H.A. Griffiths and Sqn Ldr M.J. Rudd | |
| 2004 | | | Gp Capt H.A. Griffiths and Sqn Ldr M.J. Rudd | |
| 2005 | | | Gp Capt H.A. Griffiths and Sqn Ldr M.J. Rudd | |
| 2006 | | | M.G. Clarke and T.J. Hanlon | |
| 2007 | | | T.J. Hanlon and K.L. Mitchell | |
| 2008 | | | T.J. Hanlon and K.L. Mitchell | |
| 2009 | | | J. Jagger and Sqn Ldr G.W. Varley | |
| 2010 | | | Sqn Ldr A.E.J. Doveston and B.W. Hughes | |
| 2011 | | | M. Kelly and J. A. Kirkpatrick | |
| 2012 | | | J. Barker and R.T. Blyth | |
| 2013 | | | W.J. Belton and Flt Lt T.J. Evans | |
| 2014 | | | R. Matthews and Air Cdre M.C. Rudd | |
| 2015 | | | Cpl J. Corn and FS J. Hellawell | |
| 2016 | | | J. Barker and R.T. Blyth | |
| 2017 | | | P.M. Gough and R. Matthews | |
| 2018 | | | Gp Capt R.F.R. Carr and G.W. Evans | |
| 2019 | | | Sqn Ldr M.J. Rudd and B.W. Hughes | |
| 2020 | | | Not Played – COVID-19 | |
| 2021 | | | | |
You must be logged in to post a comment.