
County Champions L
COUNTY LADIES CHAMPIONS
Jean Donald
1948 | East Lothian Ladies |
1949 | East Lothian Ladies |
1950 | East Lothian Ladies |
1951 | East Lothian Ladies |
1952 | East Lothian Ladies |
1953 | East Lothian Ladies |
Miss M.A. McKenny
Helen Trant
Pru Riddiford
1953 | Sussex Ladies |
1961 | Sussex Ladies |
1962 | Sussex Ladies |
1964 | Sussex Ladies |
1966 | Sussex Ladies |
1967 | Sussex Ladies |
1968 | Sussex Ladies |
1972 | Sussex Ladies |
1973 | Sussex Ladies |
1974 | Sussex Ladies |
Jill Thornhill
1962 | Surrey Champion |
1963 | South Eastern Champion |
1964 | Surrey Champion |
1964 | South Eastern Champion |
1965 | Surrey Champion |
1973 | Surrey Champion |
1974 | Surrey Champion |
1977 | Surrey Champion |
1978 | Surrey Champion |
1981 | Surrey Champion |
1982 | Surrey Champion |
1983 | Surrey Champion |
1984 | South Eastern Champion |
1985 (Captain) | Surrey County |
1985 (Captain) | Surrey County |
1989 | Surrey Champion |
1991 | Surrey Champion |
1992 | Surrey Champion |
1995 | Surrey Champion |
1996 | Surrey Champion |
1997 | Surrey Champion |
Vanessa Marvin
1973 | Northern Champion |
1975 | Yorkshire Champion |
1976 | Roehampton Gold Cup |
1978 | Roehampton Gold Cup |
1978 | Yorkshire Champion |
Molly Wallis
HAMPSHIRE ROSE (NORTH HANTS)
1974 | Pru Riddiford |
1975 | Vanessa Marvin |
1978 | Vanessa Marvin |
1982 | Jill Thornhill |
1987 | Jill Thornhill |
1988 | Jill Thornhill |