.
YEAR | COURSE & LINK | RECORD SCORE | MEDIA LINK |
1932 | Hesketh | 68 | HESKETH |
1934 | Royal St Georges | 65 | THE GUARDIAN REPORT |
1948 | Muirfield | 66 | THE OPEN |
Royal Waterloo | RW GC | ||
Brockenhurst Manor | Brockenhurst Manor Heritage | ||
Ashridge | |||
Wentworth West | |||
Monte Carlo | |||
Chamonix |
St Andrews | ||
Parkstone | ||
Ferndown | ||
Llanwern | ||
Thorpe Bay | ||
Penang | ||
Kasumigaseki (Tokyo) |
Southampton | ||
Leven | ||
Royal Hong Kong |
Addington | ||
Weymouth | ||
Wentworth |