National Playing Fields Handicap Cup presented by the RT. HON. The EARL of Derby. K.G 1931
Spring | Autumn | |
1932 | Wg Cdr R.E. Saul | Wg Cdr J.D’Albiac |
1933 | Fg Off Moore | Flt Lt C.W. Weedon |
1934 | Fg Off H.D. Nicholson | Fg Off A.J. Tunnard |
1935 | Fg Off A.J. Tunnard | Flt Lt N.V. Burtram |
1936 | Wg Cdr R.M. Drummond | Flt Lt H.D. Jackman |
1937 | Plt Off M.P. Skinner | Flt Lt M.S. Shapcott |
1938 | Fg Off C.S. Darwood | Flt Lt K.F. Ferguson |
1939 | Sqn Ldr M.S. Shapcott | |
1940-45 | No Competition | |
1946 | Fg Off V.S. Tolhurst | |
1947 | Gp Capt J.H.T. Simpson | |
1948 | ||
1949 | Flt Lt Henry Cotton | |
1950 | Flt Sgt L.C. Andrews | |
1951 | Cpl G. Huddy | Sqn Ldr J.C.H. Cole |
1952 | Flt Lt P.F. Keane | Sqn Ldr D. Birch |
1953 | Sgt B. Fullerton | AC1 T.A. Fisher |
1954 | Sqn Ldr K.R. Cooper | Flt Lt Kim Hall |
1955 | Flt Lt F.E. Hindley | LAC C.T. Manktelow |
1956 | Flt Lt J.Fennell | |
1957 | Flt Lt J. Cook | |
1958 | Flt Sgt I.B. Beddis | |
1959 | Gp Capt R.L. Jones | |
1960 | Sqn Ldr P.W. Ellis | |
1961 | Sqn Ldr R.W. Bass | |
1962 | Gp Capt P.R. Beare | |
1963 | Flt Sgt C.H. Chandler | |
1964 | Sqn Ldr H. Fincher | |
1965 | Fg Off S.C. Williams | |
1966 | Flt Lt W.A.S. Tanner | |
1967 | Cpl P.W. Myles | |
1968 | V.G. Gane | |
1969 | Sqn Ldr J.M. Ledbury | |
1970 | Cpl A. Shannon | |
1971 | Sgt P.J. Dean | |
1972 | Sqn Ldr N.C. McLean | |
1973 | AVM C.H. Beamish | |
1974 | D.H. Mitchell | |
1975 | Flt Lt P.K. Laugher | |
1976 | AVM C.H. Beamish | |
1977 | Sqn Ldr R.R Curtis | |
1978 | Wg Cdr G.K.N. Lloyd | |
1979 | Sqn Ldr J. Niven | |
1980 | J.J. Baynes | |
1981 | J. O’Brien | |
1982 | T.D. Overton | |
1983 | Sqn Ldr P.MacD. Edge | |
1984 | J.J. Baynes | |
1985 | B.B. Considine | |
1986 | Flt Lt D.D. Thomas | |
1987 | Wg Cdr J.R. Marshall | |
1988 | Gp Capt R.C. Parker | |
1989 | K.R. Dalgleish | |
1990 | Gp Capt H.A. Griffiths | |
1991 | T.W.G. Betts | |
1992 | Flt Lt T.J. Hedgcock | |
1993 | J. Jagger | |
1994 | Flt Lt D.C. Stallan | |
1995 | Capt R. Piercey | |
1996 | Gp Capt J.S. Hart | |
1997 | Gp Capt D.F. Foster | |
1998 | Gp Capt D.F. Foster | |
1999 | M.J.H. Harding | |
2000 | Sqn Ldr N.C.W. Barker | |
2001 | B.W. Hughes | |
2002 | Gp Capt H.A. Griffiths | |
2003 | Sqn Ldr R. Leighton | |
2004 | Gp Capt J. Evans | |
2005 | Wg Cdr D. Backhouse | |
2006 | D.N. McAlpine | |
2007 | Sqn Ldr R.G. Taylor | |
2008 | K.L. Mitchell | |
2009 | D. Walton | |
2010 | Wg Cdr J. Pearce | |
2011 | Wg Cdr D.H.W. Backhouse | |
2012 | D. Walton | |
2013 | Sqn Ldr J.C. Dignan | |
2014 | FS M.S. Cheeseman | |
2015 | Gp Capt P.A. Bedford | |
2016 | WO A.R. Mournian | |
2017 | Gp Capt M.J. Roche | |
2018 | M.R. Wray | |
2019 | J. Purdy | |
You must be logged in to post a comment.